Transparent Pricing

Flat-rate pricing. No surprises.

Your price is based on your home size and service level — never an hourly estimate that runs over the clock. Pick a frequency and save up to 15%. Sales tax (8.517%) is added at checkout.

Home sizeStandard CleaningDeep CleaningMove-In / Move-OutPost Construction / Bad Tenant Moveout
1 BR / 1 BA$131.31$196.97$229.79$295.45
2 BR / 1 BA$155.18$232.77$271.57$349.16
2 BR / 2 BA$173.63$260.45$303.85$390.67
3 BR / 1 BA$179.05$268.58$313.34$402.86
3 BR / 2 BA$197.50$296.25$345.63$444.38
3 BR / 3 BA$214.86$322.29$376.01$483.44
4 BR / 2 BA$226.80$340.20$396.90$510.30
4 BR / 3 BA$245.25$367.88$429.19$551.81
4 BR / 4 BA$269.12$403.68$470.96$605.52
5 BR / 3 BA$286.48$429.72$501.34$644.58
5 BR / 4 BA$310.36$465.54$543.13$698.31
5 BR / 5 BA$334.23$501.35$584.90$752.02

Prices shown are the one-time service total before frequency discounts and sales tax. Add-ons like inside-the-fridge or interior windows are priced at checkout.

Save when you clean regularly

One Time
—
Weekly
15% off
Every 2 Weeks
10% off
Every 3 Weeks
8% off
Monthly
5% off
Quarterly
—
Fully Insured
Photo-Verified
Same Cleaner Each Visit
Flat Upfront Pricing

Get your exact price in seconds.

Enter your zip code and we'll show your exact total — frequency discounts and add-ons included. No phone tag, no waiting for a quote.

Get My Exact Price